Where to Give Birth in Mississippi (2026): Hospitals Compared with CMS Data
Mississippi has 60 hospitals in CMS’s Care Compare data that provide labor and delivery care, spread across 52 cities. This page compares those hospitals using CMS’s Birthing-Friendly designation and its overall hospital star rating. Twenty-nine hospitals in Mississippi were excluded from this page because CMS’s current data marks them as not providing inpatient labor and delivery care.
29 hospitals on Mississippi’s general acute-care/critical-access hospital list were excluded because CMS’s current data marks them as not providing inpatient labor & delivery care.
Every hospital in Mississippi that provides labor & delivery care
| Hospital | Location | CMS Overall Rating | Birthing-Friendly | Maternal safety bundle adopted | Patient experience (HCAHPS) |
|---|---|---|---|---|---|
| Baptist Memorial Hospital North Ms | Oxford, Lafayette County | ★★★★☆ 4/5 | Yes | Yes | 4/5 stars · 78% would definitely recommend |
| Baptist Memorial Hospital Union County | New Albany, Union County | ★★★★☆ 4/5 | Yes | Yes | 4/5 stars · 76% would definitely recommend |
| Methodist Healthcare – Olive Branch Hospital | Olive Branch, De Soto County | ★★★★☆ 4/5 | Yes | Yes | 4/5 stars · 78% would definitely recommend |
| Baptist Memorial Hospital Desoto | Southaven, De Soto County | ★★★☆☆ 3/5 | Yes | Yes | 3/5 stars · 66% would definitely recommend |
| Bmh-Golden Triangle | Columbus, Lowndes County | ★★★☆☆ 3/5 | Yes | Yes | 4/5 stars · 72% would definitely recommend |
| Clay County Medical Corporation | West Point, Clay County | ★★★☆☆ 3/5 | Yes | Yes | 4/5 stars · 68% would definitely recommend |
| King’S Daughters Medical Center-Brookhaven | Brookhaven, Lincoln County | ★★★☆☆ 3/5 | Yes | Yes | 4/5 stars · 78% would definitely recommend |
| Memorial Hospital At Gulfport | Gulfport, Harrison County | ★★★☆☆ 3/5 | Yes | Yes | 3/5 stars · 68% would definitely recommend |
| Merit Health Central | Jackson, Hinds County | ★★★☆☆ 3/5 | Yes | Yes | Not reported · 51% would definitely recommend |
| North Mississippi Medical Center-Gilmore Amory | Amory, Monroe County | ★★★☆☆ 3/5 | Yes | Yes | 4/5 stars · 80% would definitely recommend |
| Northwest Missississippi Regional Medical Center | Clarksdale, Coahoma County | ★★★☆☆ 3/5 | Yes | Yes | Not reported · 52% would definitely recommend |
| Ochsner Rush Hospital | Meridian, Lauderdale County | ★★★☆☆ 3/5 | Yes | Yes | 4/5 stars · 71% would definitely recommend |
| Wayne General Hospital | Waynesboro, Wayne County | ★★★☆☆ 3/5 | Yes | Yes | Not reported · 61% would definitely recommend |
| Anderson Regional Medical Center | Meridian, Lauderdale County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 61% would definitely recommend |
| Baptist Memorial Hospital-Oktibbeha County | Starkville, Oktibbeha County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 59% would definitely recommend |
| Forrest General Hospital | Hattiesburg, Forrest County | ★★☆☆☆ 2/5 | Yes | Yes | 4/5 stars · 75% would definitely recommend |
| Magnolia Regional Health Center | Corinth, Alcorn County | ★★☆☆☆ 2/5 | Yes | Yes | 4/5 stars · 77% would definitely recommend |
| Merit Health Natchez | Natchez, Adams County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 49% would definitely recommend |
| Merit Health River Region | Vicksburg, Warren County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 57% would definitely recommend |
| Merit Health Wesley | Hattiesburg, Lamar County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 64% would definitely recommend |
| Mississippi Baptist Medical Center | Jackson, Hinds County | ★★☆☆☆ 2/5 | Yes | Yes | 4/5 stars · 75% would definitely recommend |
| North Mississippi Medical Center | Tupelo, Lee County | ★★☆☆☆ 2/5 | Yes | Yes | 3/5 stars · 65% would definitely recommend |
| Singing River Gulfport | Gulfport, Harrison County | ★★☆☆☆ 2/5 | Yes | Yes | 4/5 stars · 70% would definitely recommend |
| South Sunflower County Hospital | Indianola, Sunflower County | ★★☆☆☆ 2/5 | Yes | Yes | Not reported · 69% would definitely recommend |
| Southwest Ms Regional Medical Center | Mccomb, Pike County | ★★☆☆☆ 2/5 | Yes | Yes | 4/5 stars · 64% would definitely recommend |
| St Dominic-Jackson Memorial Hospital | Jackson, Hinds County | ★★☆☆☆ 2/5 | Yes | Yes | 3/5 stars · 73% would definitely recommend |
| University Of Mississippi Med Center | Jackson, Hinds County | ★★☆☆☆ 2/5 | Yes | Yes | 4/5 stars · 75% would definitely recommend |
| Bolivar Medical Center | Cleveland, Bolivar County | ★☆☆☆☆ 1/5 | Yes | Yes | 3/5 stars · 63% would definitely recommend |
| Delta Health System – The Medical Center | Greenville, Washington County | ★☆☆☆☆ 1/5 | Yes | Yes | 3/5 stars · 60% would definitely recommend |
| George Regional Health System | Lucedale, George County | ★☆☆☆☆ 1/5 | Yes | Yes | 5/5 stars · 77% would definitely recommend |
| Greenwood Leflore Hospital | Greenwood, Leflore County | ★☆☆☆☆ 1/5 | No | No | Not reported · 62% would definitely recommend |
| Highland Community Hospital | Picayune, Pearl River County | ★☆☆☆☆ 1/5 | Yes | Yes | Not reported · 83% would definitely recommend |
| Memorial Hospital Biloxi | Biloxi, Harrison County | ★☆☆☆☆ 1/5 | Yes | Yes | 1/5 stars · 48% would definitely recommend |
| Merit Health River Oaks | Flowood, Rankin County | ★☆☆☆☆ 1/5 | Yes | Yes | 1/5 stars · 51% would definitely recommend |
| North Sunflower Medical Center Cah | Ruleville, Sunflower County | ★☆☆☆☆ 1/5 | No | Not reported | Not reported · 85% would definitely recommend |
| Singing River Health System | Pascagoula, Jackson County | ★☆☆☆☆ 1/5 | Yes | Yes | 3/5 stars · 69% would definitely recommend |
| South Central Reg Med Ctr | Laurel, Jones County | ★☆☆☆☆ 1/5 | Yes | Yes | 4/5 stars · 69% would definitely recommend |
| University Of Mississippi Medical Center- Grenada | Grenada, Grenada County | ★☆☆☆☆ 1/5 | Yes | Yes | 4/5 stars · 70% would definitely recommend |
| Alliance Healthcare System, Inc | Holly Springs, Marshall County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Choctaw Regional Medical Center | Ackerman, Choctaw County | Not rated | No | Not reported | Not reported · 85% would definitely recommend |
| Claiborne County Hospital | Port Gibson, Claiborne County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Copiah County Medical Center | Hazlehurst, Copiah County | Not rated | No | Not reported | Not reported · 88% would definitely recommend |
| Field Health System | Centreville, Wilkinson County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Lawrence County Hospital Cah | Monticello, Lawrence County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Merit Health Women’S Hospital | Flowood, Rankin County | Not rated | Yes | Yes | Not reported · 75% would definitely recommend |
| Mississippi Methodist Rehab Ctr | Jackson, Hinds County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Monroe Regional Hospital | Aberdeen, Monroe County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Neshoba County General Hospital | Philadelphia, Neshoba County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Noxubee General Critical Access Hosp | Macon, Noxubee County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Ochsner Laird Hospital | Union, Neshoba County | Not rated | No | Not reported | Not reported · 90% would definitely recommend |
| Ochsner Scott Regional | Morton, Scott County | Not rated | No | Not reported | Not reported · 80% would definitely recommend |
| Ochsner Stennis Memorial Hospital | De Kalb, Kemper County | Not rated | No | Not reported | Not reported · 83% would definitely recommend |
| Ochsner Watkins Hospital | Quitman, Clarke County | Not rated | No | Not reported | Not reported · 88% would definitely recommend |
| Pearl River County Hospital | Poplarville, Pearl River County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Progressive Health Group Of Houston | Houston, Chickasaw County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Quitman Community Hospital | Marks, Quitman County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| S E Lackey Memorial Hospital | Forest, Scott County | Not rated | No | Not reported | Not reported · 64% would definitely recommend |
| Tallahatchie General Hospital-Cah | Charleston, Tallahatchie County | Not rated | No | Not reported | Not reported · 92% would definitely recommend |
| Tyler Holmes Memorial Hospital Cah | Winona, Montgomery County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Walthall County General Hospital Cah | Tylertown, Walthall County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
What CMS does not tell you
CMS has not published a hospital-level cesarean-delivery rate or a severe-maternal-complication rate in its current data release, and that is true nationwide, not specific to Mississippi, so this page cannot show either number for any hospital listed here. A state-level NICU or perinatal level-of-care listing is also left off this page because it could not be verified against a current, authoritative source for Mississippi.
How we built this page
This list was built by filtering CMS Hospital Type to Acute Care Hospitals and Critical Access Hospitals, then excluding any hospital whose CMS Maternal Morbidity Structural Measure (SM_7) is marked “Not Applicable (does not provide inpatient labor/delivery care).”
- Centers for Medicare & Medicaid Services, Hospital General Information and Maternal Health – Hospital datasets, data.cms.gov. File released 2026-08-13. Maternal-health measurement period: calendar year 2024.
- Centers for Medicare & Medicaid Services, HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) patient-experience survey, data.cms.gov. Measurement period 10/01/2024–09/30/2025.
