Where to Give Birth in West Virginia (2026): Hospitals Compared with CMS Data
West Virginia has 31 hospitals in CMS’s Care Compare data that provide inpatient labor and delivery care, spread across 30 cities. This page compares those hospitals on two measures: CMS’s Birthing-Friendly designation and their overall hospital star rating. 15 hospitals in West Virginia’s CMS data were excluded from this comparison because CMS’s current data marks them as not providing inpatient labor and delivery care.
15 hospitals on West Virginia’s general acute-care/critical-access hospital list were excluded because CMS’s current data marks them as not providing inpatient labor & delivery care.
Every hospital in West Virginia that provides labor & delivery care
| Hospital | Location | CMS Overall Rating | Birthing-Friendly | Maternal safety bundle adopted | Patient experience (HCAHPS) |
|---|---|---|---|---|---|
| Boone Memorial Hospital | Madison, Boone County | ★★★★☆ 4/5 | No | Not reported | 5/5 stars · 93% would definitely recommend |
| Mon Health Medical Center | Morgantown, Monongalia County | ★★★★☆ 4/5 | Yes | Yes | 4/5 stars · 76% would definitely recommend |
| United Hospital Center, Inc | Bridgeport, Harrison County | ★★★★☆ 4/5 | Yes | Yes | 4/5 stars · 71% would definitely recommend |
| Berkeley Medical Center | Martinsburg, Berkeley County | ★★★☆☆ 3/5 | Yes | Yes | 2/5 stars · 53% would definitely recommend |
| Cabell Huntington Hospital, Inc | Huntington, Cabell County | ★★★☆☆ 3/5 | Yes | Yes | 3/5 stars · 71% would definitely recommend |
| Grant Memorial Hospital | Petersburg, Grant County | ★★★☆☆ 3/5 | Yes | Yes | 4/5 stars · 76% would definitely recommend |
| Jackson General Hospital | Ripley, Jackson County | ★★★☆☆ 3/5 | No | Not reported | 5/5 stars · 90% would definitely recommend |
| St Joseph’S Hospital Of Buckhannon, Inc | Buckhannon, Upshur County | ★★★☆☆ 3/5 | Yes | Yes | 5/5 stars · 78% would definitely recommend |
| West Virginia University Hospitals, Inc | Morgantown, Monongalia County | ★★★☆☆ 3/5 | Yes | Yes | 4/5 stars · 76% would definitely recommend |
| Camc Greenbrier Valley Medical Center, Inc | Ronceverte, Greenbrier County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 48% would definitely recommend |
| Camden Clark Medical Center | Parkersburg, Wood County | ★★☆☆☆ 2/5 | Yes | Yes | 3/5 stars · 62% would definitely recommend |
| Charleston Area Medical Center | Charleston, Kanawha County | ★★☆☆☆ 2/5 | Yes | Yes | 3/5 stars · 69% would definitely recommend |
| Davis Medical Center | Elkins, Randolph County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 48% would definitely recommend |
| Logan Regional Medical Center | Logan, Logan County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 54% would definitely recommend |
| Princeton Community Hospital Assn Inc | Princeton, Mercer County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 59% would definitely recommend |
| Raleigh General Hospital | Beckley, Raleigh County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 51% would definitely recommend |
| Reynolds Memorial Hospital, Inc | Glen Dale, Marshall County | ★★☆☆☆ 2/5 | Yes | Yes | 3/5 stars · 71% would definitely recommend |
| Summersville Regional Medical Center | Summersville, Nicholas County | ★★☆☆☆ 2/5 | No | Not reported | 4/5 stars · 77% would definitely recommend |
| Wheeling Hospital, Inc | Wheeling, Ohio County | ★★☆☆☆ 2/5 | Yes | Yes | 2/5 stars · 56% would definitely recommend |
| Jefferson Medical Center | Ranson, Jefferson County | ★☆☆☆☆ 1/5 | No | Not reported | 4/5 stars · 73% would definitely recommend |
| Stonewall Jackson Memorial Hospital Company | Weston, Lewis County | ★☆☆☆☆ 1/5 | Yes | Yes | 3/5 stars · 67% would definitely recommend |
| Thomas Memorial Hospital | South Charleston, Kanawha County | ★☆☆☆☆ 1/5 | Yes | Yes | 3/5 stars · 71% would definitely recommend |
| Weirton Medical Center, Inc | Weirton, Hancock County | ★☆☆☆☆ 1/5 | No | No | 2/5 stars · 55% would definitely recommend |
| Braxton County Memorial Hospital, Inc | Gassaway, Braxton County | Not rated | No | Not reported | 4/5 stars · 74% would definitely recommend |
| Camc Plateau Medical Center, Inc | Oak Hill, Fayette County | Not rated | Yes | Yes | 5/5 stars · 84% would definitely recommend |
| Grafton City Hospital, Inc | Grafton, Taylor County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Montgomery General Hospital | Montgomery, Fayette County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Pocahontas Memorial Hospital | Buckeye, Pocahontas County | Not rated | No | Not reported | Not reported · 85% would definitely recommend |
| Roane General Hospital | Spencer, Roane County | Not rated | No | Not reported | Not reported · 72% would definitely recommend |
| Vandalia Health Broaddus Hospital | Philippi, Barbour County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
| Williamson Memorial Inc | Williamson, Mingo County | Not rated | No | Not reported | Not reported · Not reported would definitely recommend |
What CMS does not tell you
CMS has not published a hospital-level cesarean-delivery rate or severe-maternal-complication rate in its current data release, and that is true nationwide, not specific to West Virginia, so this page cannot show either number for any hospital listed. A state-level NICU or perinatal level-of-care listing is also left off this page because it could not be verified against a current, authoritative source for West Virginia.
How we built this page
This list was built by filtering CMS Hospital Type to Acute Care Hospitals and Critical Access Hospitals, then excluding any hospital whose CMS Maternal Morbidity Structural Measure (SM_7) is marked “Not Applicable (does not provide inpatient labor/delivery care).”
- Centers for Medicare & Medicaid Services, Hospital General Information and Maternal Health – Hospital datasets, data.cms.gov. File released 2026-08-13. Maternal-health measurement period: calendar year 2024.
- Centers for Medicare & Medicaid Services, HCAHPS (Hospital Consumer Assessment of Healthcare Providers and Systems) patient-experience survey, data.cms.gov. Measurement period 10/01/2024–09/30/2025.
